Research Data Package README file
Package Title
Aboveground net primary productivity and photosynthesis for EucFACE from 2013 to 2015.Package Creation Date
September 28th 2016Package File Name
FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zipID
http://handle.westernsydney.edu.au:8081/1959.7/hiev_135URL
http://w0297.uws.edu.au/data_files/152071Description
These are the base datasets used to compute the CO2 fertilisation effect on photosynthesis and aboveground NPP for the Eucalyptus free-air CO2 enrichment (EucFACE) experiment for the years 2013, 2014 and 2015. They serve as an evaluation of the magnitude of the aboveground CO2 sink capacity of Australian native vegetation under current and future atmospheric [CO2]. All the measurements are organised according to plot which is sometimes referred to as "ring" because they’re circular. Plots designated 1, 4 and 5 received elevated CO2 as ambient +150ppm from 6th Feb. 2013 through the end of 2015. The remaining plots remained at ambient CO2 concentration during the course of the study. The data fall into three conceptual areas, comprising five files included in this package and described below: 1) Leaf photosynthesis (FACE_P0020_RA_GASEXCHANGE_L2_FEB2013-FEB2016_V1.csv) 2) Litterfall of dried material produced in the forest (FACE_P0017_RA_Litter_20121001-20131231-R.csv, FACE_P0017_RA_Litter_20140101-20141216-L1.csv and FACE_P0017_RA_Litter_20150101-20151217-L1.csv) 5) Tree biomass (FACE_P0025_RA_TREEMEAS_BIOMASS.csv) Leaf photosynthesis Photosynthesis was measured in discrete campaigns and the principal age class of leaves of Eucalyptus tereticornis that were present at each timepoint. Measurements were made using a set of Li-Cor model 6400 portable photosynthesis systems using principles of infra-red gas analysis. Only the first photosynthesis measurement, made at the CO2 concentration the trees were growing in, is included here. These CO2 concentrations are nominally 396 ppm for ambient CO2 and 546 ppm for elevated atmospheric CO2 (= nominal ambient CO2 concentration +150ppm). Litterfall This is the dry mass of litterfall collected on a monthly basis and described in Duursma et al. (2016) Global Change Biology v.22, 1666-1676; doi 10.1111/gcb.13151. Samples were collected and sorted into components and weighed. Insect frass is not included here and is published elsewhere, but represents a small fraction (<2%) of the total annual litter production. Tree biomass These are the diameters at breast height (1.3m above the ground) of the tree stems in plots at EucFACE. These trees were surveyed annually (or more frequently) and annual values were used to compute tree biomass according to allometric regressions for Eucalyptus tereticornis published in Paul et al. (2013) Forest Ecology and Management v.310, 483-494; 10.1016/j.foreco.2013.08.054. Tree biomass is for each year and pre- and post-treatment. Trees judged to be suppressed according to visual observations are not included in this dataset. All co-dominant trees are assumed to be Eucalyptus tereticornis although some may also be Eucalyptus amplifolia. Six trees with obvious cankers representing deformations of the stem diameter at the relevant height are also not included.Experiment
EucFACE_P0020_DavidE_phosphorus_limit_C_sinkFacility
EucFACEAdded By
gerard devineLabels
atmospheric CO2, C storage, Elevated CO2, Eucalyptus forest, forest C cycle, net primary productivity, NPP, Photosynthesis, Tree biomassStart time
2011-02-17 11:00:00 +11:00End time
2016-02-11 11:00:00 +11:00Access Rights Type
OpenAccess Rights String
Dataset is available via the Western Sydney University ResearchDirect record under Attachments section.Licence
CC BY: AttributionLicence URI
http://creativecommons.org/licenses/by/4.0Rights Statement
Copyright University of Western SydneyLanguage
EnglishHDL Handle
Physical Location
Western Sydney UniversityGrant Numbers
DP110105102, DP160102452Related Websites
http://www.westernsydney.edu.au/hie/facilities/EucFACE, http://www.westernsydney.edu.au/hie/facilities/EucFACESoftware Information
Generating Software Application | HIEv |
Software Version | 2.3.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Max Package Size | Unlimited |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | Western Sydney University |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.westernsydney.edu.au/hie |
Summary of Files
Name | Type | Size | Experiment | Facility | Download | View |
---|---|---|---|---|---|---|
FACE_P0017_RA_Litter_20121001-20131231-R.csv | RAW | 34KB | EucFACE_P0017_Andrew_ insect_herbivore | EucFACE | Download | View |
FACE_P0025_RA_TREEMEAS_BIOMASS.csv | CLEANSED | 8KB | EucFACE_P0025_DavidD_Short_term_growth_responses_eCO2 | EucFACE | Download | View |
FACE_P0017_RA_Litter_20150101-20151217-L1.csv | CLEANSED | 24KB | EucFACE_P0017_Andrew_ insect_herbivore | EucFACE | Download | View |
FACE_P0017_RA_Litter_20140101-20141216-L1.csv | CLEANSED | 34KB | EucFACE_P0017_Andrew_ insect_herbivore | EucFACE | Download | View |
FACE_P0020_RA_GASEXCHANGE_L2_FEB2013-FEB2016_V1.csv | CLEANSED | 3.8KB | EucFACE_P0020_DavidE_phosphorus_limit_C_sink | EucFACE | Download | View |
Experiments
EucFACE_P0017_Andrew_ insect_herbivore
ID | Experiment_30 |
Parent Facility | Facility - EucFACE |
Description | CO2 mediated effects on frass dynamics as proxy for insect herbivore abundance and alterations in short term nutrient cycling within a mature eucalypt forest |
Start date | 2012-04-18 |
End date | |
Subject | Entomology |
Access Rights | CC BY-NC-ND: Attribution-Noncommercial-No Derivatives (http://creativecommons.org/licenses/by-nc-nd/4.0) |
FOR codes |
050101 - Ecological Impacts of Climate Change
|
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/30 |
EucFACE_P0025_DavidD_Short_term_growth_responses_eCO2
ID | Experiment_36 |
Parent Facility | Facility - EucFACE |
Description | Short term growth responses to varying environmental conditions, and associated wood property variation under elevated [CO2] |
Start date | 2012-05-31 |
End date | |
Subject | Plant Physiology |
Access Rights | CC BY-NC-ND: Attribution-Noncommercial-No Derivatives (http://creativecommons.org/licenses/by-nc-nd/4.0) |
FOR codes |
050101 - Ecological Impacts of Climate Change
050102 - Ecosystem Function |
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/36 |
EucFACE_P0020_DavidE_phosphorus_limit_C_sink
ID | Experiment_33 |
Parent Facility | Facility - EucFACE |
Description | Woodland response to elevated CO2 in FACE: Does phosphorus limit the sink for C? |
Start date | 2012-04-18 |
End date | |
Subject | Climate Change |
Access Rights | CC BY-NC-ND: Attribution-Noncommercial-No Derivatives (http://creativecommons.org/licenses/by-nc-nd/4.0) |
FOR codes |
050101 - Ecological Impacts of Climate Change
|
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/33 |
Facilities
EucFACE
Code | EucFACE |
Description | Eucalyptus Free-Air CO2 Enrichment Facility |
Location | -33.61643299, 150.7380362, -33.61902662, 150.7382066 |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | Vinod Kumar (vinod.kumar@uws.edu.au) |
Other Contact 1 | Craig Barton (c.barton@uws.edu.au) |
Other Contact 2 | Craig Mc Namara (c.mcnamara@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/7 |
Files
FACE_P0017_RA_Litter_20121001-20131231-R.csv
Basic Information
Name | FACE_P0017_RA_Litter_20121001-20131231-R.csv |
Type | RAW |
Size | 34KB |
File format | text/plain |
Description | Weights of litterfall from the litter baskets at EucFACE for Oct 2012-2013 incl. Variable description: RING: name of a EucFACE plot, numbered 1-6, where rings 1,4 and 5 are elevated CO2 treatment (ambient + 150 ppm). Date in YYYY-MM-DD format TRAP: Ring#Trap# example R1T4. There are 8 traps per ring except for the first month where there are 5 traps per ring. TA represent the litter sorted after the frass has been collected (i.e. the leftover bits), and is a composite of all 8 traps per ring sorted by category for each month. Litter Baskets (i.e. traps) are ellipse, 54 x 41.5 cm. Area = 1760 cm2/basket The following variables are the weight categories in which the contents of the litter baskets are sorted: TWIG (g), BARK (g), SEED (g), LEAF (g), SCAT (g), INSECT (g) |
Labels | |
Tags | |
Experiment | EucFACE_P0017_Andrew_ insect_herbivore |
Facility | EucFACE |
Date added | 2014-08-16 20:02:57 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/55802 |
Parents | |
Children | FACE_ELLSWORTH_GASEXCHANGE_AND_NPP.zip, FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zip |
FACE_P0025_RA_TREEMEAS_BIOMASS.csv
Basic Information
Name | FACE_P0025_RA_TREEMEAS_BIOMASS.csv |
Type | CLEANSED |
Size | 8KB |
File format | text/plain |
Description | Periodic measurements of tree diameters from permanent dendrometers, along with tree biomass estimated from allometric relationships published for Eucalyptus tereticornis. |
Labels | Diameter |
Tags | |
Experiment | EucFACE_P0025_DavidD_Short_term_growth_responses_eCO2 |
Facility | EucFACE |
Date added | 2016-09-22 22:53:47 +10:00 |
Added by | David Ellsworth (d.ellsworth@uws.edu.au) |
Start date | February 17th 2011 |
End date | December 14th 2015 |
Persistent URL | http://w0297.uws.edu.au/data_files/151010 |
Parents | |
Children | FACE_ELLSWORTH_GASEXCHANGE_AND_NPP.zip, FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zip |
FACE_P0017_RA_Litter_20150101-20151217-L1.csv
Basic Information
Name | FACE_P0017_RA_Litter_20150101-20151217-L1.csv |
Type | CLEANSED |
Size | 24KB |
File format | text/plain |
Description | Year: 2015 Note1: no litter was collected in May and July this year and their contents are incorporated into the June and August months respectively. Note2: Instead of scat, a new category was created called "other" which is mostly bits too small to sort effectively. Insects are still collected. Monthly weights collected from litter baskets in EucFACE and separated among 6 different categories (leaf, scat/other, insect, bark, seed, twig). Since April, scat category has been replaced with "other" representing bits too small to be sorted effectively. Litterfall is collected passively into litter baskets placed in each ring at EucFACE. At EucFACE, there are 8 baskets/traps in each of six rings per ring (total of 48 traps), each basket representing an area of 0.1979 m2. Litter baskets have been installed at fixed locations since October 2012 and have been emptied monthly. Please consider that collecting these data is very time consuming so your recognition will be appreciated should you use this data. Please contact me (k.crous@uws.edu.au) if you have any questions |
Labels | |
Tags | |
Experiment | EucFACE_P0017_Andrew_ insect_herbivore |
Facility | EucFACE |
Date added | 2016-06-23 20:08:39 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/135478 |
Parents | |
Children | FACE_ELLSWORTH_GASEXCHANGE_AND_NPP.zip, FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zip |
FACE_P0017_RA_Litter_20140101-20141216-L1.csv
Basic Information
Name | FACE_P0017_RA_Litter_20140101-20141216-L1.csv |
Type | CLEANSED |
Size | 34KB |
File format | text/plain |
Description | Monthly weights collected from litter baskets in EucFACE and separated among 6 different categories (leaf, scat, insect, bark, seed, twig). Litterfall is collected passively into litter baskets placed in each ring at EucFACE. At EucFACE, there are 8 baskets/traps in each of six rings per ring (total of 48 traps), each basket representing an area of 0.1979 m2. Litter baskets have been installed at fixed locations since October 2012 and have been emptied monthly on a single date before being weighed into the six components mentioned above. Please consider that collecting these data is very time consuming so your recognition will be appreciated should you use this data. Lastly, there is one large branch that fell in November (Ring 5) weighing 579.1 g. This number has been added to the other twigs in the file (R5T1). |
Labels | |
Tags | |
Experiment | EucFACE_P0017_Andrew_ insect_herbivore |
Facility | EucFACE |
Date added | 2016-06-23 20:04:42 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/135476 |
Parents | |
Children | FACE_ELLSWORTH_GASEXCHANGE_AND_NPP.zip, FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zip |
FACE_P0020_RA_GASEXCHANGE_L2_FEB2013-FEB2016_V1.csv
Basic Information
Name | FACE_P0020_RA_GASEXCHANGE_L2_FEB2013-FEB2016_V1.csv |
Type | CLEANSED |
Size | 3.8KB |
File format | text/plain |
Description | Net photosynthesis at light saturation extracted from Licor 6400 files from EucFACE canopy campaigns. K. Crous is the data co-owner. Others may have contributed to the measurements on specific days. Measurements are gas exchange at light saturation, Tleaf at a seasonal temperature (depending on the specific conditions at the time of the campaign but set constant through the camapign) and at nominal growth CO2 concentrations. Measurements were made using the Li-6400 portable photosynthesis system, and units for all the measurements are as per the Li-Cor standard file described in the Li-Cor manual (“Using the 6400XT v.6.2”). Data are from mature leaves of Eucalyptus tereticornis in the upper canopy at EucFACE. Column labels are from standard Li-Cor file format: Hour,Obs,Time,Photo,Cond,Ci,Trmmol,VpdL,Area,StmRat,BLCond,Tair,Tleaf,TBlk,CO2R,CO2S,H2OR,RH_R,RH_S,Flow,PARi,Press |
Labels | CO2R, CO2S, Elevated CO2, Photosynthesis |
Tags | |
Experiment | EucFACE_P0020_DavidE_phosphorus_limit_C_sink |
Facility | EucFACE |
Date added | 2016-08-29 14:40:47 +10:00 |
Added by | David Ellsworth (d.ellsworth@uws.edu.au) |
Start date | January 31st 2013 |
End date | February 11th 2016 |
Persistent URL | http://w0297.uws.edu.au/data_files/146800 |
Parents | |
Children | FACE_ELLSWORTH_GASEXCHANGE_AND_NPP.zip, FACE_ELLSWORTH_GAS-EXCHANGE_AND_NPP.zip |