Research Data Package README file
Package Title
Leaf damage by insect herbivory including leaf damage by leaf age class and new leaf production in the upper canopy of Eucalyptus tereticornis at EucFACEPackage Creation Date
September 2nd 2016Package File Name
EucFACE_Leaf_Herbivory_data.zipID
http://handle.westernsydney.edu.au:8081/1959.7/hiev_131URL
http://w0297.uws.edu.au/data_files/147506Description
Measurements of leaf damage as a result of leaf chewing insect herbivores were collected over two years between 2012 and 2014 at the EucFACE site. Eucalyptus tereticornis branches were tagged at the start of each year and leaves uniquely numbered and tracked over this time period. Data collected includes monthly leaf damage occurring to three different leaf age classes (expanding, mature and old), the average number of new leaves produced per branch, the proportion of new expanding leaves complexly lost due to herbivory and leaves which escape herbivory during the expansion phase. Data for the paper in BMC Ecology: Andrew N. Gherlenda, Ben D. Moore, Anthony M. Haigh, Scott N. Johnson, Markus Riegler, Insect herbivory in a mature Eucalyptus woodland canopy depends on leaf phenology but not CO2 enrichment, BMC Ecology.Experiment
EucFACE_P0040Facility
EucFACEAdded By
Andrew GherlendaLabels
Start time
2012-09-01 10:00:00 +10:00End time
2014-03-31 11:00:00 +11:00Access Rights Type
OpenAccess Rights String
Dataset is available via the Western Sydney University ResearchDirect record under Attachments section.Licence
CC BY: AttributionLicence URI
http://creativecommons.org/licenses/by/4.0Rights Statement
Copyright University of Western SydneyLanguage
EnglishHDL Handle
Physical Location
Western Sydney UniversityGrant Numbers
Related Websites
http://www.westernsydney.edu.au/hie, http://www.westernsydney.edu.au/hieSoftware Information
Generating Software Application | HIEv |
Software Version | 2.3.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Max Package Size | Unlimited |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | Western Sydney University |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.westernsydney.edu.au/hie |
Summary of Files
Name | Type | Size | Experiment | Facility | Download | View |
---|---|---|---|---|---|---|
FACE_P0040_RA_MonthTotalDamage_L3_20120901-20140331.csv | PROCESSED | 6.1KB | EucFACE_P0040 | EucFACE | Download | View |
FACE_P0040_RA_NewLeaves_L3_20120901-20140331.csv | PROCESSED | 7.7KB | EucFACE_P0040 | EucFACE | Download | View |
FACE_P0040_RA_LEAFDAMAGEAGECLASS_L3_20121119-20140317.csv | PROCESSED | 3.1KB | EucFACE_P0040 | EucFACE | Download | View |
FACE_P0040_RA_ProportionNewLeafLost_L3_20120901-20140331.csv | PROCESSED | 6.1KB | EucFACE_P0040 | EucFACE | Download | View |
Experiments
EucFACE_P0040
ID | Experiment_48 |
Parent Facility | Facility - EucFACE |
Description | EucFACE Project 40 - Leaf damage by insect herbivores in the upper canopy of E. Tereticornis at the EucFACE facility (at Western Sydney University, Richmond, NSW) P.I. Andrew Gherlanda |
Start date | 2012-08-01 |
End date | 2014-03-31 |
Subject | Climate Change, Insect Herbivory, Leaf Damage |
Access Rights | CC BY: Attribution (http://creativecommons.org/licenses/by/4.0) |
FOR codes | |
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/48 |
Facilities
EucFACE
Code | EucFACE |
Description | Eucalyptus Free-Air CO2 Enrichment Facility |
Location | -33.61643299, 150.7380362, -33.61902662, 150.7382066 |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | Vinod Kumar (vinod.kumar@uws.edu.au) |
Other Contact 1 | Craig Barton (c.barton@uws.edu.au) |
Other Contact 2 | Craig Mc Namara (c.mcnamara@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/7 |
Files
FACE_P0040_RA_MonthTotalDamage_L3_20120901-20140331.csv
Basic Information
Name | FACE_P0040_RA_MonthTotalDamage_L3_20120901-20140331.csv |
Type | PROCESSED |
Size | 6.1KB |
File format | text/plain |
Description | Branches and leaves were monitored monthly for leaf damage and new leaf production at EucFACE. Leaves were marked and tracked within each year. Monitoring occurred over 2 years. One set of trees were monitored from October 2012 to February 2013. The second set of trees was monitored from August 2013 to March 2014. The DAMAGE variable indicates the mean percentage of damage that has occurred over the entire monitoring period regardless of leaf age. Data published in Gherlenda A.N, Moore B.D, Haigh A.M, Johnson S.N, Riegler M, 2016, Insect herbivory in a mature Eucalyptus woodland canopy depends on leaf phenology but not CO2 enrichment, BMC Ecology. |
Labels | |
Tags | |
Experiment | EucFACE_P0040 |
Facility | EucFACE |
Date added | 2016-09-01 13:32:22 +10:00 |
Added by | Andrew Gherlenda (a.gherlenda@uws.edu.au) |
Start date | September 1st 2012 |
End date | March 31st 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/147328 |
Parents | |
Children | EucFACE_Leaf_Herbivory_data.zip |
FACE_P0040_RA_NewLeaves_L3_20120901-20140331.csv
Basic Information
Name | FACE_P0040_RA_NewLeaves_L3_20120901-20140331.csv |
Type | PROCESSED |
Size | 7.7KB |
File format | text/plain |
Description | Branches and leaves were monitored monthly for leaf damage and new leaf production at EucFACE. Leaves were marked and tracked within each year. Monitoring occurred over 2 years. One set of trees were monitored from October 2012 to February 2013. The second set of trees was monitored from August 2013 to March 2014. The BRANCH_NEW variable indicates the average number of new expanding leaves observed. The TREE_NEW variable indicates the cumulative number or new leaves observed per tree across all monitored branches. RAINT2 is the monthly amount of rainfall two months prior. Data published in Gherlenda A.N, Moore B.D, Haigh A.M, Johnson S.N, Riegler M, 2016, Insect herbivory in a mature Eucalyptus woodland canopy depends on leaf phenology but not CO2 enrichment, BMC Ecology. |
Labels | |
Tags | |
Experiment | EucFACE_P0040 |
Facility | EucFACE |
Date added | 2016-09-01 13:32:55 +10:00 |
Added by | Andrew Gherlenda (a.gherlenda@uws.edu.au) |
Start date | September 1st 2012 |
End date | March 31st 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/147329 |
Parents | |
Children | EucFACE_Leaf_Herbivory_data.zip |
FACE_P0040_RA_LEAFDAMAGEAGECLASS_L3_20121119-20140317.csv
Basic Information
Name | FACE_P0040_RA_LEAFDAMAGEAGECLASS_L3_20121119-20140317.csv |
Type | PROCESSED |
Size | 3.1KB |
File format | text/plain |
Description | 14 branches per tree were tagged (approximately 100 leaves initially) and monitored monthly for leaf damage and new leaf production at EucFACE. Leaves were marked and tracked within each year. Monitoring occurred over 2 years. One set of trees were monitored from October 2012 to February 2013. The second set of trees was monitored from August 2013 to March 2014. The AGECLASS variable indicates the age of leaves at the time leaf chewing damage occurred. 1 = old leaves, 2 = mature expanded leaves, 3 = young expanding leaves. The DAMAGE variable indicates the mean percentage of damage that has occurred over the entire monitoring period. Blank spaces indicated none of that leaf type was observed. Data published in Gherlenda A.N, Moore B.D, Haigh A.M, Johnson S.N, Riegler M, 2016, Insect herbivory in a mature Eucalyptus woodland canopy depends on leaf phenology but not CO2 enrichment, BMC Ecology. |
Labels | |
Tags | |
Experiment | EucFACE_P0040 |
Facility | EucFACE |
Date added | 2015-04-30 10:32:54 +10:00 |
Added by | Andrew Gherlenda (a.gherlenda@uws.edu.au) |
Start date | October 24th 2012 |
End date | March 17th 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/85092 |
Parents | FACE_P0040_RA_LEAFDAMAGE_L1_20121119-20140317.csv |
Children | EucFACE_Leaf_Herbivory_data.zip |
FACE_P0040_RA_ProportionNewLeafLost_L3_20120901-20140331.csv
Basic Information
Name | FACE_P0040_RA_ProportionNewLeafLost_L3_20120901-20140331.csv |
Type | PROCESSED |
Size | 6.1KB |
File format | text/plain |
Description | Branches and leaves were monitored monthly for leaf damage and new leaf production at EucFACE. Leaves were marked and tracked within each year. Monitoring occurred over 2 years. One set of trees were monitored from October 2012 to February 2013. The second set of trees was monitored from August 2013 to March 2014. The UNDAMAGED variable indicates the percentage of new expanding leaves which had no signs of insect leaf chewing damage. The LOST variable is the percentage of new expanding leaves which had been completely removed due to leaf chewing insects. Data published in Gherlenda A.N, Moore B.D, Haigh A.M, Johnson S.N, Riegler M, 2016, Insect herbivory in a mature Eucalyptus woodland canopy depends on leaf phenology but not CO2 enrichment, BMC Ecology. |
Labels | |
Tags | |
Experiment | EucFACE_P0040 |
Facility | EucFACE |
Date added | 2016-09-01 13:34:14 +10:00 |
Added by | Andrew Gherlenda (a.gherlenda@uws.edu.au) |
Start date | September 1st 2012 |
End date | March 31st 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/147330 |
Parents | |
Children | EucFACE_Leaf_Herbivory_data.zip |