Research Data Package README file
Package Title
Leaf gas-exchange and water potential plus summary meteoroloy for measurement periodPackage Creation Date
July 27th 2015Package File Name
Gimeno_spots_Eter_EucFACE.zipID
http://handle.uws.edu.au:8081/1959.7/hiev_116URL
http://w0297.uws.edu.au/data_files/92758Description
Gas exchange, water potential and associated meteorological data (including mean atmospheric CO2 concentration of EucFACE treatment rings) collected at the EucFACE experimental site from April 2012 to November 2013. There are four files included in this package: 1) gasExchangeEucFACE6400.csv 2) meanWeekCO2concEucFACE.csv 3) precipVPDdailyEucFACE.csv 4) waterPotentialEucFACE.csv These files contain all de data included in this publication: Title: Conserved stomatal behaviour under elevated CO2 and varying water availability in a 1 mature woodland Authors list: Teresa E. Gimeno, Kristine Y. Crous, Julia Cooke, Anthony O'Grady, Anna Ósvaldsson, Belinda E. Medlyn, David S. Ellsworth Accepted for publication in Functional Ecology on the 14 July 2015 File description: 1) gasExchangeEucFACE6400.csv This file contains the gas-exchange (CO2 and H2O) parameters and associated meteorological variables (temperature, relate humidity, etc.) measured at the leaf level. These measurements were taken with several LI-COR 6400 cross-calibrated and operating simultaneously (see associated publication for further details on the measurement protocol). This file contains the following variables: DESCRIPTIVE VARIABLES Campaign: factor variable with seven levels (“2012Apr”, “2012May”, “2012Oct”, “2013Feb”, “2013May”, “2013Sep”, “2013Nov”) indicating the year and month of the measurement campaign (see Table S1 in supplementary material of the associated publication for further details). Measurement: factor variable with two levels indicating the measurement time either mid-morning (“Anet_mor”) or mid-day (“Anet_aft”). CO2¬_Treat1: factor variable with three levels (“amb”, “plus60”, plus150”) indicating the CO2 level, of the corresponding ring, at the time of measurements (ambient CO2, 60 and 150 ppm above ambient, respectively). CO2_Treat2: factor variable with two levels (“A” for ambient and “E” for elevated CO2) corresponding to the random allocation to one of the two CO2 treatment levels. Ring: factor level with six levels (“R1”, “R2”, “R3”, “R4”, “R5”, “R6”) indicating the number of ring (or plot) within the EucFACE facility. Tree: three digit integer variable indicating the number of tree within the EucFACE facility (the first digit corresponds to the ring number). Height: numeric variable, distance in m between the ground and the head of the gas-exchange measurement equipment. Date: date variable (format dd/mm/yyyy) indicated the exact measurement day. GAS EXCHANGE VARIABLES (measured with the LICOR 6400) Photo: numeric variable, photosynthesis in micromol CO2/(m2 s) Cond: numeric variable, stomatal conductance to water in mol H2O/(m2 s) Ci: numeric variable, leaf internal CO2 concentration in micromol CO2O/mol Trmmol: numerical variable, transpiration rate in mmol H2O/(m2 s) VpdL: numerical variable, vapour pressure deficit between the leaf and the atmosphere in kPa CTleaf: numerical variable, computed leaf temperature in °C Tair: numerical variable, air temperature in °C CO2R: numerical variable, CO2 concentration of the reference cell in micromol CO2/mol CO2S: numerical variable, CO2 concentration of the sample cell in micromol CO2/mol H2OR: numerical variable, H2O concentration of the reference cell in mmol CO2/mol H2OS: numerical variable, H2O concentration of the sample cell in mmol CO2/mol RH_R: numerical variable, relative humidity of the reference cell in % RH_S: numerical variable, relative humidity of the sample cell in % PARi: numerical variable, in-chamber light intensity in micromole/(m2 s) Press: numerical variable, atmospheric pressure in kPa 2) meanWeekCO2concEucFACE.csv This file was generated from the EucFACE facility general data (available from the HIEv data-base for authorised users). This file contains the following variables: Date: date variable (format: dd/mm/yyyy), date of the first day of the week. CO2_conc: numerical variable, weekly mean atmospheric CO2 concentration of EucFACE rings (or plots) 1, 4 and 5, in micromole CO2/mol 3) Precip_VPD_EucFACE.csv This file was generated from the EucFACE facility general data (available from the HIEv data-base for authorised users). See associated publication for further details on data collection. This file contains the following variables: Date: date variable (format: dd/mm/yyyy) Precip: numerical variables, total daily incoming precipitation at the EucFACE site in mm. VPDair: numerical variable, mean daily vapour pressure deficit in kPa. 4) waterPotentialEucFACE.csv This file contains leaf water potential measurements at different times of the day. See associated publication for further details on the measurement protocol. This file contains the following variables: Campaign: factor variable with six levels (“2012May”, “2012Oct”, “2013Feb”, “2013May”, “2013Sep”, “2013Nov”) indicating the year and month of the measurement campaign (see Table S1 in supplementary material of the associated publication for further details). CO2_Treat1: factor variable with three levels (“amb”, “plus60”, plus150”) indicating the CO2 level of the corresponding ring at the time of measurements (ambient, 60 and 150 micromol/mol above ambient atmospheric CO2 concentration, respectively). CO2_Treat2: factor variable with two levels (“A” for ambient and “E” for elevated CO2) corresponding to the random allocation to one of the two CO2 treatment levels. Ring: factor level with six levels (“R1”, “R2”, “R3”, “R4”, “R5”, “R6”) indicating the number of ring (or plot) within the EucFACE facility. Tree: three digit integer number indicating the number of tree within the EucFACE facility (the first digit corresponds to the ring number). Measurement: factor variable with three levels indicating the measurement time (“Predawn”, “Moring”, “Midday”) WP: numerical variable, leaf water potential in MPa.Labels
CO2, Conductance, H2O, Photosynthesis, Rain, VPDStart time
2012-01-01 11:00:00 +11:00End time
2015-02-15 11:00:00 +11:00Software Information
Generating Software Application | HIEv |
Software Version | 2.1.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | University of Western Sydney |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.uws.edu.au/hie |
Summary of Files
Name | Type | Size | Experiment | Facility | Download | View |
---|---|---|---|---|---|---|
Gimeno_spots_Eter_EucFACE_meanWeekCO2conc.csv | PROCESSED | 1.5KB | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 | EucFACE | Download | View |
Gimeno_spots_Eter_EucFACE_precipVPDdaily.csv | PROCESSED | 17KB | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 | EucFACE | Download | View |
Gimeno_spots_Eter_EucFACE_readMe.txt | PROCESSED | 5.8KB | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 | EucFACE | Download | View |
Gimeno_spots_Eter_EucFACE_waterPotential.csv | PROCESSED | 23KB | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 | EucFACE | Download | View |
Gimeno_spot_Eter_gasExchange6400.csv | PROCESSED | 52KB | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 | EucFACE | Download | View |
Experiments
EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2
ID | Experiment_31 |
Parent Facility | Facility - EucFACE |
Description | What will be the hydrological consequences of elevated CO2? An experimental test of the impacts of elevated CO2 on evapotranspiration in a mature Australian woodland |
Start date | 2012-04-18 |
End date | |
Subject | Climate Change |
Access Rights | CC BY-NC-ND: Attribution-Noncommercial-No Derivatives (http://creativecommons.org/licenses/by-nc-nd/3.0/au) |
FOR codes |
050101 - Ecological Impacts of Climate Change
|
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/31 |
Facilities
EucFACE
Code | EucFACE |
Description | Eucalyptus Free-Air CO2 Enrichment Facility |
Location | -33.61643299, -150.7380362, -33.61902662, -150.7382066 |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | Vinod Kumar (vinod.kumar@uws.edu.au) |
Other Contact 1 | Craig Barton (c.barton@uws.edu.au) |
Other Contact 2 | Craig Mc Namara (c.mcnamara@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/7 |
Files
Gimeno_spots_Eter_EucFACE_meanWeekCO2conc.csv
Basic Information
Name | Gimeno_spots_Eter_EucFACE_meanWeekCO2conc.csv |
Type | PROCESSED |
Size | 1.5KB |
File format | text/plain |
Description | Weekly mean (of elevated CO2 rings 1, 4 and 5) atmospheric CO2 concentration. This file was generated from the EucFACE facility general data (available from the HIEv data-base for authorised users): Title: Conserved stomatal behaviour under elevated CO2 and varying water availability in a mature woodland Authors list: Teresa E. Gimeno, Kristine Y. Crous, Julia Cooke, Anthony O'Grady, Anna Ósvaldsson, Belinda E. Medlyn, David S. Ellsworth Accepted for publication in Functional Ecology on the 14 July 2015 This file contains the following variables: Date: date variable (format: dd/mm/yyyy), date of the first day of the week. CO2_conc: numerical variable, weekly mean atmospheric CO2 concentration of EucFACE rings (or plots) 1, 4 and 5, in micromole CO2/mol |
Labels | CO2 |
Tags | |
Experiment | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 |
Facility | EucFACE |
Date added | 2015-07-27 19:43:42 +10:00 |
Added by | Teresa Gimeno (t.gimeno@uws.edu.au) |
Start date | September 22nd 2012 |
End date | February 4th 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/92753 |
Parents | |
Children | Gimeno_spots_Eter_EucFACE.zip |
Gimeno_spots_Eter_EucFACE_precipVPDdaily.csv
Basic Information
Name | Gimeno_spots_Eter_EucFACE_precipVPDdaily.csv |
Type | PROCESSED |
Size | 17KB |
File format | text/plain |
Description | This file was generated from the EucFACE facility general data (available from the HIEv data-base for authorised users). See associated publication for further details on the measurement protocol: Title: Conserved stomatal behaviour under elevated CO2 and varying water availability in a mature woodland Authors list: Teresa E. Gimeno, Kristine Y. Crous, Julia Cooke, Anthony O'Grady, Anna Ósvaldsson, Belinda E. Medlyn, David S. Ellsworth Accepted for publication in Functional Ecology on the 14 July 2015 This file contains the following variables: Date: date variable (format: dd/mm/yyyy) Precip: numerical variables, total daily incoming precipitation at the EucFACE site in mm VPDair: numerical variable, mean daily vapour pressure deficit in kPa |
Labels | Rain, VPD |
Tags | |
Experiment | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 |
Facility | EucFACE |
Date added | 2015-07-27 19:43:42 +10:00 |
Added by | Teresa Gimeno (t.gimeno@uws.edu.au) |
Start date | January 1st 2012 |
End date | February 15th 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/92754 |
Parents | |
Children | Gimeno_spots_Eter_EucFACE.zip |
Gimeno_spots_Eter_EucFACE_readMe.txt
Basic Information
Name | Gimeno_spots_Eter_EucFACE_readMe.txt |
Type | PROCESSED |
Size | 5.8KB |
File format | Unknown |
Description | Description of package Gimeno_spots_Eter_EucFACE.zip |
Labels | |
Tags | |
Experiment | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 |
Facility | EucFACE |
Date added | 2015-07-27 19:43:42 +10:00 |
Added by | Teresa Gimeno (t.gimeno@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/92756 |
Parents | |
Children | Gimeno_spots_Eter_EucFACE.zip |
Gimeno_spots_Eter_EucFACE_waterPotential.csv
Basic Information
Name | Gimeno_spots_Eter_EucFACE_waterPotential.csv |
Type | PROCESSED |
Size | 23KB |
File format | text/plain |
Description | This file contains leaf water potential measurements at different times of the day. See associated publication for further details on the measurement protocol. Title: Conserved stomatal behaviour under elevated CO2 and varying water availability in a mature woodland Authors list: Teresa E. Gimeno, Kristine Y. Crous, Julia Cooke, Anthony O'Grady, Anna Ósvaldsson, Belinda E. Medlyn, David S. Ellsworth Accepted for publication in Functional Ecology on the 14 July 2015 This file contains the following variables: Campaign: factor variable with six levels (“2012May”, “2012Oct”, “2013Feb”, “2013May”, “2013Sep”, “2013Nov”) indicating the year and month of the measurement campaign (see Table S1 in supplementary material of the associated publication for further details) CO2_Treat1: factor variable with three levels (“amb”, “plus60”, plus150”) indicating the CO2 level of the corresponding ring at the time of measurements (ambient, 60 and 150 micromol/mol above ambient atmospheric CO2 concentration, respectively) CO2_Treat2: factor variable with two levels (“A” for ambient and “E” for elevated CO2) corresponding to the random allocation to one of the two CO2 treatment levels Ring: factor level with six levels (“R1”, “R2”, “R3”, “R4”, “R5”, “R6”) indicating the number of ring (or plot) within the EucFACE facility Tree: three digit integer number indicating the number of tree within the EucFACE facility (the first digit corresponds to the ring number) Measurement: factor variable with three levels indicating the measurement time (“Predawn”, “Moring”, “Midday”) WP: numerical variable, leaf water potential in MPa |
Labels | |
Tags | |
Experiment | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 |
Facility | EucFACE |
Date added | 2015-07-27 19:43:42 +10:00 |
Added by | Teresa Gimeno (t.gimeno@uws.edu.au) |
Start date | May 7th 2012 |
End date | November 9th 2013 |
Persistent URL | http://w0297.uws.edu.au/data_files/92755 |
Parents | |
Children | Gimeno_spots_Eter_EucFACE.zip |
Gimeno_spot_Eter_gasExchange6400.csv
Basic Information
Name | Gimeno_spot_Eter_gasExchange6400.csv |
Type | PROCESSED |
Size | 52KB |
File format | text/plain |
Description | This file contains the gas-exchange (CO2 and H2O) parameters and associated meteorological variables (temperature, relate humidity, etc.) measured at the leaf level. These measurements were taken with several LI-COR 6400 cross-calibrated and operating simultaneously. See associated publication for further details on the measurement protocol: Title: Conserved stomatal behaviour under elevated CO2 and varying water availability in a mature woodland Authors list: Teresa E. Gimeno, Kristine Y. Crous, Julia Cooke, Anthony O'Grady, Anna Ósvaldsson, Belinda E. Medlyn, David S. Ellsworth Accepted for publication in Functional Ecology on the 14 July 2015 This file contains the following variables: DESCRIPTIVE VARIABLES Campaign: factor variable with seven levels (“2012Apr”, “2012May”, “2012Oct”, “2013Feb”, “2013May”, “2013Sep”, “2013Nov”) indicating the year and month of the measurement campaign (see Table S1 in supplementary material of the associated publication for further details). Measurement: factor variable with two levels indicating the measurement time either mid-morning (“Anet_mor”) or mid-day (“Anet_aft”). CO2_Treat1: factor variable with three levels (“amb”, “plus60”, plus150”) indicating the CO2 level, of the corresponding ring, at the time of measurements (ambient CO2, 60 and 150 ppm above ambient, respectively). CO2_Treat2: factor variable with two levels (“A” for ambient and “E” for elevated CO2) corresponding to the random allocation to one of the two CO2 treatment levels. Ring: factor level with six levels (“R1”, “R2”, “R3”, “R4”, “R5”, “R6”) indicating the number of ring (or plot) within the EucFACE facility. Tree: three digit integer variable indicating the number of tree within the EucFACE facility (the first digit corresponds to the ring number). Height: numeric variable, distance in m between the ground and the head of the gas-exchange measurement equipment. Date: date variable (format dd/mm/yyyy) indicated the exact measurement day. GAS EXCHANGE VARIABLES (measured with the LICOR 6400) Photo: numeric variable, photosynthesis in micromol CO2/(m2 s) Cond: numeric variable, stomatal conductance to water in mol H2O/(m2 s) Ci: numeric variable, leaf internal CO2 concentration in micromol CO2O/mol Trmmol: numerical variable, transpiration rate in mmol H2O/(m2 s) VpdL: numerical variable, vapour pressure deficit between the leaf and the atmosphere in kPa CTleaf: numerical variable, computed leaf temperature in °C Tair: numerical variable, air temperature in °C CO2R: numerical variable, CO2 concentration of the reference cell in micromol CO2/mol CO2S: numerical variable, CO2 concentration of the sample cell in micromol CO2/mol H2OR: numerical variable, H2O concentration of the reference cell in mmol CO2/mol H2OS: numerical variable, H2O concentration of the sample cell in mmol CO2/mol RH_R: numerical variable, relative humidity of the reference cell in % RH_S: numerical variable, relative humidity of the sample cell in % PARi: numerical variable, in-chamber light intensity in micromole/(m2 s) Press: numerical variable, atmospheric pressure in kPa |
Labels | CO2, Conductance, H2O, Photosynthesis |
Tags | |
Experiment | EucFACE_P0018_DavidE_hydrological_consequences_elevated_CO2 |
Facility | EucFACE |
Date added | 2015-07-27 19:43:42 +10:00 |
Added by | Teresa Gimeno (t.gimeno@uws.edu.au) |
Start date | April 2nd 2012 |
End date | November 9th 2013 |
Persistent URL | http://w0297.uws.edu.au/data_files/92752 |
Parents | |
Children | Gimeno_spots_Eter_EucFACE.zip |