Research Data Package README file
Package Title
Photosynthetically active radiation, canopy gap fraction, and leaf area index at the EucFACEPackage Creation Date
October 26th 2015Package File Name
EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zipID
http://handle.uws.edu.au:8081/1959.7/hiev_118URL
http://w0297.uws.edu.au/data_files/102551Description
Data for the paper in press at Global Change Biology: Remko A. Duursma, Teresa E. Gimeno, Matthias M. Boer, Kristine Y. Crous, Mark G. Tjoelker, David S. Ellsworth, Canopy leaf area of a mature evergreen Eucalyptus woodland does not respond to elevated atmospheric [CO2] but tracks water availability. All data files are the result of extensive processing of raw data from automated sensors at the EucFACE, most notably the PAR (photosynthetically active radiation) sensors above and below the canopy. Also included are averages of air temperature, soil water content, and other radiation measures at EucFACE or nearby sites. Data for the paper in press at Global Change Biology: Remko A. Duursma, Teresa E. Gimeno, Matthias M. Boer, Kristine Y. Crous, Mark G. Tjoelker, David S. Ellsworth, Canopy leaf area of a mature evergreen Eucalyptus woodland does not respond to elevated atmospheric [CO2] but tracks water availability. All data files are the result of extensive processing of raw data from automated sensors at the EucFACE, most notably the PAR (photosynthetically active radiation) sensors above and below the canopy. Also included are averages of air temperature, soil water content, and other radiation measures at EucFACE or nearby sites. This package includes the following files (filename keyword supplied only): - GAPFRACLAI: daily canopy gap fraction and leaf area index for the six EucFACE rings. This file can be constructed from processing of the other files included. - LEAFLITTER: dry weight and area of (approx.) monthly collection of litter in eight locations in each FACE ring. - PARAGG: 30min averages of radiation data (PAR below and above the canopy, diffuse radiation, etc.) - PHOTOGAPFRAC: canopy gap fraction estimated from analysis of canopy photos - DAILYMET: simple daily averages of common meteorological variables - SOLVARS: solar angle, day length, time of sunset and sunrise in Richmond, NSW.Labels
Start time
End time
Software Information
Generating Software Application | HIEv |
Software Version | 2.1.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | University of Western Sydney |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.uws.edu.au/hie |
Summary of Files
Experiments
EucFACE_P0037_Duursma_Canopy_Photos
ID | Experiment_39 |
Parent Facility | Facility - EucFACE |
Description | Flat canopy photos for the determination of canopy gap fraction and leaf area index (LAI) |
Start date | 2012-10-20 |
End date | |
Subject | Leaf area index |
Access Rights | CC BY: Attribution (http://creativecommons.org/licenses/by/3.0/au) |
FOR codes |
050101 - Ecological Impacts of Climate Change
060203 - Ecological Physiology |
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/39 |
Facilities
EucFACE
Code | EucFACE |
Description | Eucalyptus Free-Air CO2 Enrichment Facility |
Location | -33.61643299, 150.7380362, -33.61902662, 150.7382066 |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | Vinod Kumar (vinod.kumar@uws.edu.au) |
Other Contact 1 | Craig Barton (c.barton@uws.edu.au) |
Other Contact 2 | Craig Mc Namara (c.mcnamara@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/7 |
Files
FACE_RA_P0037_PARAGG_20121016-20150301_L2.csv
Basic Information
Name | FACE_RA_P0037_PARAGG_20121016-20150301_L2.csv |
Type | RAW |
Size | 60MB |
File format | text/plain |
Description | Half-hourly radiation data for the EucFACE This file is constructed based on radiation data in FACE_general, FACE_airvars and eddy_slowmet. The original data is averaged by 30min timestep here (the timestamp refers to the 30min before that time). See those collection codes for full documentation. The variables 'source_airvars', 'source_general' and 'source_eddy' refer to the original files on HIEv that this aggregated version was constructed from. Data for project P0037 led by Remko Duursma. Anyone can use the data if they have access. |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 10:18:24 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102544 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |
FACE_RA_P0037_LEAFLITTER_20121009-20140814_L2.csv
Basic Information
Name | FACE_RA_P0037_LEAFLITTER_20121009-20140814_L2.csv |
Type | RAW |
Size | 69KB |
File format | text/plain |
Description | Leaf litter data collected at the EucFACE Data owners / collectors: Kristine Crous, Andrew Gherlenda, Jeff Powell, David Ellsworth This dataset is a subset of the complete dataset, including only the leaf portion of the litter fall, which was separated manually from other components (bark, twigs, frass, etc.). Leaf litter is also converted to units of leaf area index (m2 m-2), using an estimate of specific leaf area (52.6 cm2 g-1; pers. comm. David Ellsworth), and the area of the litter baskets (0.1979 m2). Variables: - Date: YYYY-MM-DD - Ring: FACE ring (R1, R2, ...,R6) - Leaf: leaf litter on collection date (g) - dLAIlitter: litter converted to units of LAI (m2 m-2) - treatment: 'ambient' or 'elevated' |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 13:11:29 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102546 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |
FACE_RA_P0037_GAPFRACLAI_20121026-20150225_L2.csv
Basic Information
Name | FACE_RA_P0037_GAPFRACLAI_20121026-20150225_L2.csv |
Type | RAW |
Size | 170KB |
File format | text/plain |
Description | Estimates of canopy gap fraction and leaf area index for the EucFACE based on diffuse transmittance data. Transmittance is estimated as PAR below / PAR above the canopy, for 30min periods where the diffuse fraction > 0.98 (as estimated with the BF5 SunShine sensor at the CUP Eddy flux tower site). Estimates are daily averages by Ring. The number of observations varies between days, depending on the number of 30min cloudy periods. For details see Duursma et al. (in press, Global Change Biology) Variables: - Ring: One of six EucFACE rings (R1, R2, ..., R6) - Date: YYYY-MM-DD - Gapfraction.mean: Daily mean gapfraction (0-1) - Gapfraction.sd: within-day standard deviation of gapfraction - Gapfraction.length: Number of observations within a day - treatment: Either 'elevated' or 'ambient' - LAI: Inferred leaf area index (m2 m-2) using algorithm of Campbell&Norman 2000, based on the attenuation of diffuse radiation in a homogenous canopy. |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 14:53:58 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102547 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |
FACE_RA_P0037_PHOTOGAPFRAC_20121020-20131022_L2.csv
Basic Information
Name | FACE_RA_P0037_PHOTOGAPFRAC_20121020-20131022_L2.csv |
Type | RAW |
Size | 94KB |
File format | text/plain |
Description | Canopy gap fraction estimated from canopy photography Methods are described in detail in Duursma et al. 2015 (in press, Global Change Biology). The photos from which these gap fractions were calculated are also on HIEv (FACE_P0037_RA_CANPHOTO...). Variables: - Ring: One of six EucFACE rings (R1, R2, ..., R6) - northing: coordinate inside the FACE ring (at white peg) - easting: coordinate inside the FACE ring (at white peg) - filename: unique filename (also on HIEv in zipped archives, see above) - threshold: threshold determined by automatic algorithm - gapfraction: fraction of pixels with intensity > threshold, therefore, the gap fraction of the canopy - Date: YYYY-MM-DD - treatment: elevated or ambient |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 15:02:29 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102548 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |
FACE_RA_P0037_DAILYMET_20110619-20151026_L2.csv
Basic Information
Name | FACE_RA_P0037_DAILYMET_20110619-20151026_L2.csv |
Type | RAW |
Size | 160KB |
File format | text/plain |
Description | Simple daily averages of met drivers at EucFACE/ROS This file contains daily averages (min, max) of air temperature, relative humidity and soil water content (VWC). Measurements of VWC are at EucFACE across all sensors in all plots. All other data are from the rainout shelter experiment (ROS), because the measurements started earlier (and it was easier to compile it from those data). These data are only to be used for simple demonstration of temporal patterns, not for serious analysis of meteorology. This dataset is used in Figure 6 of Duursma et al. 2015 (in press, Global Change Biology). Variables: - Date: YYYY-MM-DD - Tair,Tmin,Tmax: mean, minimum and maximum daily temperature (deg C) - RH,RHmin,RHmax: mean, minimum and maximum daily relative humidity (percent) - VWC: volumetric water content, daily average across all TDR sensors at EucFACE. |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 15:14:30 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102549 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |
FACE_RA_P0037_SOLVARS_20120601-20200101_L2.csv
Basic Information
Name | FACE_RA_P0037_SOLVARS_20120601-20200101_L2.csv |
Type | PROCESSED |
Size | 11MB |
File format | text/plain |
Description | Solar position and day length data estimated for the EucFACE location. Generated with getRichmondSolar from the HIEv R package. Data in 30min timestep until 2020. Variables: sunrise: time of sunrise (hours) sunset: time of sunset (hours) daylength: daylength (hours) sunelevation: solar elevation (degrees from horizon) DateTime: YYYY-MM-DD HH:MM |
Labels | |
Tags | |
Experiment | EucFACE_P0037_Duursma_Canopy_Photos |
Facility | EucFACE |
Date added | 2015-10-26 15:19:58 +11:00 |
Added by | Remko Duursma (r.duursma@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/102550 |
Parents | |
Children | EucFACE_DUURSMA_GCB_LEAFAREAINDEX.zip |