Research Data Package README file
Package Title
CO2 response curves and leaf nutrients in fertilised and unfertilised trees adjacent to FACE plots in mature Cumberland Plain Woodland at Western Sydney University during a 3 year period (2011-2014).Package Creation Date
October 17th 2016Package File Name
FACE_FertilisationStudy_2012-2014.zipID
http://handle.westernsydney.edu.au:8081/1959.7/hiev_141URL
http://w0297.uws.edu.au/data_files/155453Description
This dataset was used to determine whether the EucFACE ecosystem was phosphorus (P) limited or not using 5 fertilised trees (+ 50 kg P ha-1 yr-1) and 5 control trees in the same stand as the EucFACE plots. There were 3 types of datasets associated with this effort: 1) physiological data which are the raw and fitted A-Ci response curves at different times of the year, 2) leaf nutrient concentrations (nitrogen, phosphorus and carbon, inorganic P and leaf mass per area ratio) and 3) growth data via monthly readings of dendrometer bands. This data has been published in Plant and Soil by Crous et al. (2015) titled "Is phosphorus limiting in a mature Eucalyptus woodland? Phosphorus fertilisation stimulates stem growth." Further data descriptions can be found in the embedded read-me.html. Pre-fertilisation leaf nutrient data were collected in 2011 (pre-treatment) with fertilisation starting in Jan 2012.Experiment
EucFACE_P0020_DavidE_phosphorus_limit_C_sinkFacility
EucFACEAdded By
Kristine CrousLabels
Eucalyptus forest, fertilisation, growth, phosphorus, PhotosynthesisStart time
2011-06-04 10:00:00 +10:00End time
2014-04-09 10:00:00 +10:00Access Rights Type
OpenAccess Rights String
Dataset is available via the Western Sydney University ResearchDirect record under Attachments section.Licence
CC BY: AttributionLicence URI
http://creativecommons.org/licenses/by/4.0Rights Statement
Copyright University of Western SydneyLanguage
EnglishHDL Handle
Physical Location
Western Sydney UniversityGrant Numbers
ARC Discovery grant DP110105102Related Websites
http://www.westernsydney.edu.au/hie, http://www.westernsydney.edu.au/hieSoftware Information
Generating Software Application | HIEv |
Software Version | 2.3.02 |
URLs | https://github.com/IntersectAustralia/dc21 www.intersect.org.au |
Max Package Size | Unlimited |
Organisational Information
Research Centre Name | Hawkesbury Institute for the Environment |
Overarching Entity | Western Sydney University |
Address | Locked Bag 1797 , Penrith NSW, 2751 , Australia |
Telephone | +61 2 4570 1125 |
hieinfo@lists.uws.edu.au | |
Description | |
URLs | http://www.westernsydney.edu.au/hie |
Summary of Files
Experiments
EucFACE_P0020_DavidE_phosphorus_limit_C_sink
ID | Experiment_33 |
Parent Facility | Facility - EucFACE |
Description | Woodland response to elevated CO2 in FACE: Does phosphorus limit the sink for C? |
Start date | 2012-04-18 |
End date | |
Subject | Climate Change |
Access Rights | CC BY-NC-ND: Attribution-Noncommercial-No Derivatives (http://creativecommons.org/licenses/by-nc-nd/4.0) |
FOR codes |
050101 - Ecological Impacts of Climate Change
|
Persistent URL | http://w0297.uws.edu.au/org_level1/7/org_level2/33 |
Facilities
EucFACE
Code | EucFACE |
Description | Eucalyptus Free-Air CO2 Enrichment Facility |
Location | -33.61643299, 150.7380362, -33.61902662, 150.7382066 |
Parent Organisation | Hawkesbury Institute for the Environment |
Primary Contact | Vinod Kumar (vinod.kumar@uws.edu.au) |
Other Contact 1 | Craig Barton (c.barton@uws.edu.au) |
Other Contact 2 | Craig Mc Namara (c.mcnamara@uws.edu.au) |
Persistent URL | http://w0297.uws.edu.au/org_level1/7 |
Files
FACE_P0020_R0_FERTILISATION-NUTRIENTS_20110602-20140409_L2.csv
Basic Information
Name | FACE_P0020_R0_FERTILISATION-NUTRIENTS_20110602-20140409_L2.csv |
Type | PROCESSED |
Size | 3.3KB |
File format | text/plain |
Description | Leaf trait data of new leaves including nutrient content for the fertilisation experiment next to R1 of EucFACE. More information about the fertilisation experiment, see Crous et al 2015 in Plant and Soil. Description of column variables: date: date tree number: individual tree in fertilisation plots at EucFACE treatment: fertilised (fert) or not fertilised (non-fert) and before fertilisation (pre-treat) %P: total leaf P content in % (multiply by 10 to convert to mg g-1) DW (g): dry weight of the leaves LMA:leaf mass per area ratio in g m-2 %N: total leaf N content in % (multiply by 10 to convert to mg g-1) %C: total leaf C content in % (multiply by 10 to convert to mg g-1) N:P: ratio of nitrogen to phosphorus Pi (mg g-1): inorganic P concentration in mg g-1 C:P: ratio of carbon to phosphorus C:N: ratio of cabon to nitrogen concentration in leaves |
Labels | |
Tags | |
Experiment | EucFACE_P0020_DavidE_phosphorus_limit_C_sink |
Facility | EucFACE |
Date added | 2016-08-29 15:49:32 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | June 2nd 2011 |
End date | April 9th 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/146802 |
Parents | |
Children | FACE_FertilisationStudy_2012-2014.zip |
FACE_P0020_R0_FERTILISATION-GASEXCHANGE-FITS_20120416 - 20140409_L2.csv
Basic Information
Name | FACE_P0020_R0_FERTILISATION-GASEXCHANGE-FITS_20120416 - 20140409_L2.csv |
Type | PROCESSED |
Size | 6.4KB |
File format | text/plain |
Description | Fits to the 41 ACi curves conducted at the fertilisation experiment between 2012 and 2014, and reported in the publication of Crous et al. (2015) in Plant and Soil. The column variables are described as follows: Number: individual curve number Tree: tree number of fertilised trees next to R1 at EucFACe Leaf: licor number Species: plant species measured Fert.treat: fertilised (fert) and not fertilised (non-fert) C.treat: CO2 treatment, here ambient CO2 indicated as 0C Age: leaf age, new indicating the newest flushed leaf cohort Date: date of measurement Anet: net photosynthesis (before starting the ACi curve) gs: stomatal conductance CiatAnet: internal CO2 concentration Tleaf: leaf temperature LMA: leaf mass per area ratio (g m-2) Leaf.N: nitrogen concentration (%) Leaf.P: phosphorus concentration (%) Leaf.Pi: inorganic phosphorus concentration (mg g-1) Pi_fract: Fraction of inorganic phosphorus concentration to the total leaf phosphorus concentration. Amax: photosynthesis under both saturating light (1800 umol m-2 s-1) and CO2 concentrations (1800 ppm). Vcmax: maximum carboxylation rate (umol m-2 s-1) Jmax: maximum electron transport rate (umol m-2 s-1) Rd: mitochondrial respiration in the absence of photorespiration (umol m-2 s-1) or day respiration (not dark!) Vcmax_SE: Standard error of maximum carboxylation rate Jmax_SE:Standard error of maximum electron transport rate Rd_SE:Standard error of day respiration Vcmax25: maximum carboxylation rate calculated at 25 degrees celcius. Jmax25: maximum electron transport rate calculated at 25 degrees Rd25: day respiration rate calculated at 25 degrees Vcmax25_SE: standard error of the maximum carboxylation rate calculated at 25 degrees celcius Jmax25_SE: standard error of the maximum electron transport rate calculated at 25 degrees Rd25_SE:standard error of day respiration rate calculated at 25 degrees |
Labels | |
Tags | |
Experiment | EucFACE_P0020_DavidE_phosphorus_limit_C_sink |
Facility | EucFACE |
Date added | 2016-08-31 20:38:03 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | April 16th 2012 |
End date | April 9th 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/147154 |
Parents | |
Children | FACE_FertilisationStudy_2012-2014.zip |
FACE_P0020_R0_FERTILISATION-GASEXCHANGE-20120416 - 20140409_L2.csv
Basic Information
Name | FACE_P0020_R0_FERTILISATION-GASEXCHANGE-20120416 - 20140409_L2.csv |
Type | CLEANSED |
Size | 110KB |
File format | text/plain |
Description | Raw ACi files conducted with Licor-6400XT on trees outside R1 at EucFACE as part of the fertilisation experiment. NOTE that some curves are measured on old leaves but these were not used in the analysis of Crous et al. 2015, Plant and Soil. The column variables are described as follows: Number: individual curve number Tree: identification of tree in the fertilisation experiment Leaf: licor number Species: plant species, here E. tereticornis Fertilisation: fert (fertilisation), non-fert (not fertilised) C-treat: CO2 treatment, here ambient CO2 only indicated as 0C Age: leaf age, NOTE that I only used NEW leaves in all my analyses RawFile: file number Date: date Hour: recorded time on licor6400-XT Obs: observation number in licor file Time Photo: photosynthesis (umol m-2 s-1) Cond: stomatal conductance (mol m-2 s-1) Ci: internal CO2 concentration (ppm) Trmmol: Transpiration VpdL: vapour pressure deficit of the leaf Area: leaf area in the cuvette StmRat: stomatal ratio BLCond: boundary layer conductance Tair: air temperature Tleaf: leaf temperature in cuvette TBlk: block temperature CO2R: reference CO2 concentration (ppm) CO2S: sample CO2 concentration (ppm) H2OR: reference water vapour concentration (mmol mol-1) H2OS: sample water vapour concentration (mmol mol-1) RH_R: reference relative humidity (%) RH_S: sample relative humidity (%) Flow: air flow in umol s-1 PARi: incoming light level (umol m-2 s-1) PARo: light level set by the lamp (umol m-2 s-1) Press: air pressure CsMch: CO2 match HsMch: water match Fstable: stability meausures Status: stability status of licor %Oxygen: usually 21%, some 2% LMA: leaf mass per area ratio (g m-2) |
Labels | |
Tags | |
Experiment | EucFACE_P0020_DavidE_phosphorus_limit_C_sink |
Facility | EucFACE |
Date added | 2016-08-31 21:01:20 +10:00 |
Added by | Kristine Crous (k.crous@uws.edu.au) |
Start date | |
End date | |
Persistent URL | http://w0297.uws.edu.au/data_files/147155 |
Parents | |
Children | FACE_FertilisationStudy_2012-2014.zip |
FACE_P0020_R0_TREE_DBH_RAW_20111007-20141223_V0.csv.csv
Basic Information
Name | FACE_P0020_R0_TREE_DBH_RAW_20111007-20141223_V0.csv.csv |
Type | RAW |
Size | 2.2KB |
File format | text/plain |
Description | Periodic measurmeents of tree diameters from permanent dendrometers installed on trees in fertilisation plots at EucFACE. Measurements extende from 2011 to 2014. All measurements are in cm. |
Labels | |
Tags | |
Experiment | EucFACE_P0020_DavidE_phosphorus_limit_C_sink |
Facility | EucFACE |
Date added | 2016-09-06 22:10:09 +10:00 |
Added by | David Ellsworth (d.ellsworth@uws.edu.au) |
Start date | October 7th 2011 |
End date | December 23rd 2014 |
Persistent URL | http://w0297.uws.edu.au/data_files/148201 |
Parents | |
Children | FACE_FertilisationStudy_2012-2014.zip |