Line	Status	Sex	HC	PO	ZC	Body_size	ENCAP	Body_size	Serratia_clearance	Body_size	Bacillus_clearance	Body_size	Metarhizium_clearance	Body_size	Serratia_survival	Body_size	Bacillus_survival	Body_size	Metarhizium_survival	Body_size
Line A	Inbred	Female	5100000.00	0.01	13.10	0.50	111.00	0.35	360000.00	0.46	23000.00	0.41	18000.00	0.39	2.00	0.35	1.00	0.38	3.00	0.35
Line A	Inbred	Female	4300000.00	0.01	14.60	0.29	121.00	0.33	300000.00	0.39	36000.00	0.40	26000.00	0.31	1.00	0.37	1.00	0.45	4.00	0.39
Line A	Inbred	Female	6900000.00	0.01	14.50	0.31	102.00	0.30	220000.00	0.41	5500.00	0.43	26000.00	0.34	1.00	0.33	1.00	0.28	4.00	0.43
Line A	Inbred	Female	5300000.00	0.02	15.90	0.40	54.00	0.31	140000.00	0.43	34000.00	0.48	30000.00	0.38	1.00	0.34	1.00	0.44	4.00	0.32
Line A	Inbred	Female	3600000.00	0.01	16.00	0.25	75.00	0.34	170000.00	0.41	17000.00	0.39	23000.00	0.36	2.00	0.28	1.00	0.33	4.00	0.43
Line A	Inbred	Female	5000000.00	0.01	17.60	0.37	24.00	0.36	7200.00	0.37	2800.00	0.41	26000.00	0.34	2.00	0.39	8.00	0.43	4.00	0.46
Line A	Inbred	Female	2500000.00	0.02	14.50	0.34	33.00	0.35	2000.00	0.45	38000.00	0.40	20000.00	0.40	5.00	0.39	8.00	0.41	4.00	0.45
Line A	Inbred	Female	7800000.00	0.01	14.20	0.35	76.00	0.33	940000.00	0.48	0.00	0.43	20000.00	0.37	3.00	0.28	1.00	0.36	5.00	0.43
Line A	Inbred	Female	3500000.00	0.01	13.40	0.28	82.00	0.44	680000.00	0.33	29000.00	0.47	31000.00	0.37	1.00	0.26	4.00	0.31	5.00	0.40
Line A	Inbred	Female	2900000.00	0.01	14.50	0.31	111.00	0.49	390000.00	0.32	8700.00	0.38	13000.00	0.38	8.00	0.29	1.00	0.41	15.00	0.36
Line B	Inbred	Female	8500000.00	0.02	19.20	0.25	46.00	0.26	35000.00	0.29	870.00	0.35	7100.00	0.32	8.00	0.28	8.00	0.28	2.00	0.24
Line B	Inbred	Female	6700000.00	0.03	16.30	0.23	50.00	0.30	200000.00	0.24	0.00	0.32	13000.00	0.31	8.00	0.33	1.00	0.30	3.00	0.20
Line B	Inbred	Female	4800000.00	0.01	15.10	0.26	38.00	0.38	160000.00	0.37	360000.00	0.38	6600.00	0.29	8.00	0.26	8.00	0.22	3.00	0.25
Line B	Inbred	Female	5900000.00	0.02	18.20	0.36	72.00	0.37	63000.00	0.23	44000.00	0.25	7900.00	0.36	8.00	0.34	8.00	0.23	3.00	0.22
Line B	Inbred	Female	10000000.00	0.02	16.00	0.31	44.00	0.30	33000.00	0.24	190000.00	0.21	22000.00	0.37	8.00	0.39	8.00	0.33	3.00	0.31
Line B	Inbred	Female	1100000.00	0.01	13.50	0.32	93.00	0.36	25000.00	0.31	27000.00	0.30	17000.00	0.22	8.00	0.28	1.00	0.36	4.00	0.37
Line B	Inbred	Female	3200000.00	0.01	12.90	0.24	34.00	0.34	11000.00	0.37	300000.00	0.25	7700.00	0.24	1.00	0.35	4.00	0.33	4.00	0.41
Line B	Inbred	Female	6400000.00	0.02	15.20	0.22	101.00	0.27	35000.00	0.25	330000.00	0.22	10000.00	0.22	2.00	0.39	8.00	0.30	5.00	0.39
Line B	Inbred	Female	4900000.00	0.02	15.70	0.33	49.00	0.20	180000.00	0.26	8600.00	0.27	20000.00	0.34	1.00	0.37	8.00	0.33	6.00	0.43
Line B	Inbred	Female	1700000.00	0.02	17.80	0.25	42.00	0.26	59000.00	0.31	10000.00	0.30	15000.00	0.31	7.00	0.29	8.00	0.31	11.00	0.45
Line C	Inbred	Female	550000.00	0.02	12.50	0.31	29.00	0.25	130000.00	0.36	990.00	0.38	14000.00	0.41	8.00	0.26	8.00	0.38	3.00	0.27
Line C	Inbred	Female	2400000.00	0.01	18.90	0.25	41.00	0.31	230000.00	0.44	1100.00	0.48	19000.00	0.26	8.00	0.34	8.00	0.32	3.00	0.39
Line C	Inbred	Female	1200000.00	0.01	14.80	0.35	25.00	0.37	280000.00	0.35	5500.00	0.49	17000.00	0.36	8.00	0.37	1.00	0.29	4.00	0.28
Line C	Inbred	Female	7800000.00	0.01	22.10	0.35	44.00	0.34	120000.00	0.37	2400.00	0.31	21000.00	0.26	1.00	0.28	5.00	0.34	4.00	0.38
Line C	Inbred	Female	900000.00	0.02	15.40	0.32	69.00	0.27	260000.00	0.43	0.00	0.32	19000.00	0.35	1.00	0.29	8.00	0.36	4.00	0.33
Line C	Inbred	Female	4800000.00	0.01	19.00	0.22	18.00	0.32	130000.00	0.28	120.00	0.38	13000.00	0.33	8.00	0.33	1.00	0.32	10.00	0.37
Line C	Inbred	Female	3300000.00	0.01	18.70	0.28	85.00	0.30	250000.00	0.32	9400.00	0.37	17000.00	0.37	8.00	0.39	8.00	0.31	10.00	0.26
Line C	Inbred	Female	2600000.00	0.03	17.70	0.26	47.00	0.30	260000.00	0.44	3200.00	0.35	24000.00	0.35	8.00	0.28	6.00	0.31	15.00	0.30
Line C	Inbred	Female	600000.00	0.01	11.40	0.43	34.00	0.32	280000.00	0.32	1700.00	0.40	13000.00	0.36	2.00	0.35	8.00	0.37	15.00	0.28
Line C	Inbred	Female	2800000.00	0.02	14.00	0.27	21.00	0.33	150000.00	0.38	5800.00	0.43	12000.00	0.38	8.00	0.39	8.00	0.34	15.00	0.30
Line D	Inbred	Female	4700000.00	0.02	20.10	0.27	109.00	0.26	160000.00	0.33	2000.00	0.35	12000.00	0.27	8.00	0.39	2.00	0.36	2.00	0.21
Line D	Inbred	Female	2900000.00	0.00	18.10	0.34	76.00	0.35	350000.00	0.31	2800.00	0.26	14000.00	0.37	2.00	0.39	8.00	0.35	2.00	0.34
Line D	Inbred	Female	14000000.00	0.03	14.00	0.29	93.00	0.30	420000.00	0.30	2600.00	0.29	17000.00	0.27	2.00	0.28	8.00	0.34	3.00	0.33
Line D	Inbred	Female	4500000.00	0.01	15.90	0.35	108.00	0.34	130000.00	0.32	0.00	0.33	9500.00	0.30	2.00	0.29	1.00	0.34	4.00	0.32
Line D	Inbred	Female	2900000.00	0.03	17.00	0.34	75.00	0.33	150000.00	0.27	4700.00	0.34	11000.00	0.25	8.00	0.37	2.00	0.31	4.00	0.33
Line D	Inbred	Female	6700000.00	0.01	17.60	0.32	64.00	0.34	370000.00	0.34	990.00	0.32	7700.00	0.28	8.00	0.35	8.00	0.36	4.00	0.29
Line D	Inbred	Female	7800000.00	0.01	16.20	0.29	80.00	0.25	270000.00	0.31	2600.00	0.27	8000.00	0.35	8.00	0.33	8.00	0.31	4.00	0.30
Line D	Inbred	Female	8600000.00	0.02	15.40	0.29	76.00	0.28	590000.00	0.23	990.00	0.37	12000.00	0.27	8.00	0.34	8.00	0.25	5.00	0.32
Line D	Inbred	Female	2400000.00	0.01	14.20	0.32	64.00	0.27	200000.00	0.35	0.00	0.30	24000.00	0.27	8.00	0.28	8.00	0.38	6.00	0.34
Line D	Inbred	Female	7300000.00	0.02	19.40	0.24	83.00	0.30	110000.00	0.27	870.00	0.36	12000.00	0.29	8.00	0.26	8.00	0.28	15.00	0.31
Line E	Inbred	Female	5900000.00	0.03	18.60	0.32	48.00	0.30	89000.00	0.30	24000.00	0.30	7400.00	0.40	8.00	0.26	8.00	0.34	2.00	0.42
Line E	Inbred	Female	4700000.00	0.03	17.00	0.28	84.00	0.28	10000.00	0.28	6000.00	0.27	15000.00	0.33	6.00	0.37	8.00	0.28	3.00	0.40
Line E	Inbred	Female	18000000.00	0.03	18.30	0.25	94.00	0.29	160000.00	0.34	36000.00	0.28	9500.00	0.43	8.00	0.34	8.00	0.38	3.00	0.40
Line E	Inbred	Female	4500000.00	0.02	15.90	0.27	43.00	0.27	170000.00	0.35	44000.00	0.34	10000.00	0.39	8.00	0.28	7.00	0.33	4.00	0.32
Line E	Inbred	Female	4500000.00	0.03	17.00	0.25	60.00	0.34	94000.00	0.30	3700.00	0.38	5600.00	0.42	6.00	0.39	8.00	0.28	4.00	0.42
Line E	Inbred	Female	13000000.00	0.02	17.70	0.29	99.00	0.30	180000.00	0.35	740.00	0.26	7400.00	0.40	8.00	0.28	1.00	0.34	5.00	0.31
Line E	Inbred	Female	3200000.00	0.02	17.10	0.28	79.00	0.28	120000.00	0.34	6900.00	0.31	15000.00	0.39	5.00	0.35	8.00	0.32	5.00	0.42
Line E	Inbred	Female	8300000.00	0.04	15.70	0.26	76.00	0.32	180000.00	0.30	4500.00	0.41	14000.00	0.47	5.00	0.33	8.00	0.36	5.00	0.38
Line E	Inbred	Female	19000000.00	0.03	16.80	0.28	63.00	0.27	200000.00	0.19	740.00	0.36	9100.00	0.28	8.00	0.29	8.00	0.29	6.00	0.43
Line E	Inbred	Female	13000000.00	0.03	19.70	0.34	93.00	0.29	100000.00	0.41	4100.00	0.32	6200.00	0.25	8.00	0.39	7.00	0.32	15.00	0.32
Line F	Inbred	Female	3200000.00	0.03	16.20	0.30	68.00	0.29	520000.00	0.30	98000.00	0.30	12000.00	0.39	8.00	0.34	1.00	0.26	3.00	0.38
Line F	Inbred	Female	7700000.00	0.06	18.80	0.32	71.00	0.29	460000.00	0.25	62000.00	0.32	9900.00	0.26	1.00	0.26	2.00	0.44	3.00	0.35
Line F	Inbred	Female	9900000.00	0.03	14.40	0.35	74.00	0.30	270000.00	0.29	92000.00	0.39	11000.00	0.33	8.00	0.35	8.00	0.26	3.00	0.36
Line F	Inbred	Female	10000000.00	0.05	16.30	0.29	49.00	0.25	150000.00	0.30	85000.00	0.37	16000.00	0.43	8.00	0.37	8.00	0.39	3.00	0.28
Line F	Inbred	Female	12000000.00	0.04	19.80	0.37	70.00	0.31	410000.00	0.22	36000.00	0.35	9800.00	0.35	8.00	0.33	8.00	0.40	3.00	0.31
Line F	Inbred	Female	3100000.00	0.04	17.30	0.29	116.00	0.39	170000.00	0.28	16000.00	0.32	19000.00	0.40	1.00	0.28	1.00	0.34	4.00	0.31
Line F	Inbred	Female	5000000.00	0.03	13.70	0.28	86.00	0.36	160000.00	0.34	7000.00	0.32	21000.00	0.36	8.00	0.28	1.00	0.43	4.00	0.37
Line F	Inbred	Female	3300000.00	0.03	16.10	0.31	86.00	0.30	420000.00	0.25	23000.00	0.40	14000.00	0.35	4.00	0.29	2.00	0.39	4.00	0.37
Line F	Inbred	Female	3500000.00	0.03	14.60	0.29	55.00	0.31	440000.00	0.35	31000.00	0.26	5600.00	0.36	8.00	0.39	8.00	0.31	4.00	0.39
Line F	Inbred	Female	5800000.00	0.02	16.10	0.29	96.00	0.35	190000.00	0.24	18000.00	0.31	23000.00	0.32	1.00	0.39	1.00	0.34	14.00	0.39
Line G	Inbred	Female	7400000.00	0.03	16.10	0.35	94.00	0.36	220000.00	0.41	20000.00	0.33	13000.00	0.36	8.00	0.35	1.00	0.41	2.00	0.33
Line G	Inbred	Female	4500000.00	0.02	19.10	0.40	110.00	0.30	3700.00	0.39	4900.00	0.45	20000.00	0.42	8.00	0.37	1.00	0.48	2.00	0.43
Line G	Inbred	Female	12000000.00	0.02	21.20	0.34	99.00	0.38	380000.00	0.38	6800.00	0.39	8700.00	0.29	2.00	0.34	8.00	0.39	2.00	0.40
Line G	Inbred	Female	6900000.00	0.02	21.50	0.37	84.00	0.36	450000.00	0.45	740.00	0.41	15000.00	0.39	2.00	0.29	1.00	0.40	3.00	0.46
Line G	Inbred	Female	9900000.00	0.02	19.10	0.34	90.00	0.39	350000.00	0.46	9700.00	0.40	13000.00	0.36	7.00	0.33	1.00	0.41	3.00	0.39
Line G	Inbred	Female	8600000.00	0.03	14.80	0.26	115.00	0.36	300000.00	0.44	19000.00	0.36	14000.00	0.50	2.00	0.26	2.00	0.31	3.00	0.36
Line G	Inbred	Female	13000000.00	0.04	18.00	0.38	88.00	0.37	430000.00	0.34	4600.00	0.37	15000.00	0.42	8.00	0.39	8.00	0.32	3.00	0.37
Line G	Inbred	Female	9400000.00	0.02	20.60	0.44	77.00	0.32	170000.00	0.39	22000.00	0.33	17000.00	0.42	8.00	0.28	8.00	0.39	3.00	0.35
Line G	Inbred	Female	8500000.00	0.02	14.70	0.33	102.00	0.35	140000.00	0.40	15000.00	0.41	14000.00	0.40	8.00	0.28	7.00	0.34	4.00	0.34
Line G	Inbred	Female	5400000.00	0.03	20.70	0.39	45.00	0.28	290000.00	0.46	11000.00	0.36	16000.00	0.46	8.00	0.39	8.00	0.38	6.00	0.43
Line H	Inbred	Female	3000000.00	0.02	12.50	0.34	91.00	0.34	120000.00	0.33	35000.00	0.37	11000.00	0.39	8.00	0.33	2.00	0.31	3.00	0.40
Line H	Inbred	Female	6600000.00	0.02	14.10	0.37	77.00	0.38	370000.00	0.39	15000.00	0.40	21000.00	0.40	1.00	0.34	1.00	0.37	4.00	0.24
Line H	Inbred	Female	3400000.00	0.01	16.10	0.42	56.00	0.29	170000.00	0.33	3000.00	0.36	14000.00	0.24	2.00	0.37	1.00	0.38	4.00	0.53
Line H	Inbred	Female	3300000.00	0.03	16.40	0.32	112.00	0.33	220000.00	0.41	17000.00	0.32	21000.00	0.44	2.00	0.39	1.00	0.31	5.00	0.53
Line H	Inbred	Female	1500000.00	0.03	13.90	0.27	104.00	0.31	120000.00	0.40	7400.00	0.29	15000.00	0.46	5.00	0.39	1.00	0.37	5.00	0.39
Line H	Inbred	Female	7500000.00	0.03	16.10	0.35	92.00	0.34	140000.00	0.40	26000.00	0.35	31000.00	0.44	8.00	0.28	1.00	0.28	6.00	0.49
Line H	Inbred	Female	3700000.00	0.01	15.50	0.32	69.00	0.42	330000.00	0.32	24000.00	0.29	20000.00	0.33	1.00	0.29	8.00	0.33	6.00	0.25
Line H	Inbred	Female	4600000.00	0.01	12.80	0.33	64.00	0.44	120000.00	0.37	18000.00	0.40	8400.00	0.33	1.00	0.35	1.00	0.42	15.00	0.45
Line H	Inbred	Female	10000000.00	0.00	19.50	0.36	79.00	0.47	81000.00	0.30	11000.00	0.31	9700.00	0.32	8.00	0.26	1.00	0.34	15.00	0.48
Line H	Inbred	Female	3800000.00	0.01	16.80	0.38	78.00	0.31	230000.00	0.28	19000.00	0.26	23000.00	0.43	1.00	0.28	2.00	0.25	15.00	0.40
Line I	Inbred	Female	1300000.00	0.02	12.70	0.46	75.00	0.37	160000.00	0.51	61000.00	0.42	14000.00	0.34	2.00	0.28	4.00	0.28	2.00	0.23
Line I	Inbred	Female	2800000.00	0.01	17.00	0.37	45.00	0.32	140000.00	0.38	140000.00	0.55	17000.00	0.34	3.00	0.28	8.00	0.34	3.00	0.37
Line I	Inbred	Female	3300000.00	0.03	12.50	0.36	84.00	0.24	48000.00	0.43	22000.00	0.45	19000.00	0.55	8.00	0.34	8.00	0.31	3.00	0.47
Line I	Inbred	Female	2100000.00	0.01	14.30	0.41	51.00	0.44	58000.00	0.49	250000.00	0.47	21000.00	0.40	2.00	0.37	8.00	0.42	4.00	0.47
Line I	Inbred	Female	1700000.00	0.01	13.20	0.48	67.00	0.33	75000.00	0.49	25000.00	0.45	14000.00	0.40	8.00	0.26	8.00	0.50	4.00	0.42
Line I	Inbred	Female	3500000.00	0.03	18.00	0.32	69.00	0.35	410000.00	0.49	21000.00	0.51	18000.00	0.33	1.00	0.39	8.00	0.30	10.00	0.23
Line I	Inbred	Female	2600000.00	0.00	16.20	0.49	65.00	0.48	73000.00	0.49	470000.00	0.47	13000.00	0.45	8.00	0.33	1.00	0.50	12.00	0.43
Line I	Inbred	Female	1800000.00	0.03	16.20	0.50	44.00	0.25	160000.00	0.53	21000.00	0.42	23000.00	0.37	4.00	0.29	1.00	0.36	15.00	0.41
Line I	Inbred	Female	2000000.00	0.04	8.50	0.45	70.00	0.35	130000.00	0.45	36000.00	0.52	13000.00	0.35	1.00	0.39	8.00	0.28	15.00	0.28
Line I	Inbred	Female	3800000.00	0.01	14.50	0.48	41.00	0.41	170000.00	0.46	39000.00	0.49	19000.00	0.51	8.00	0.35	8.00	0.53	15.00	0.48
Line A	Inbred	Male	4600000.00	0.00	15.20	0.27	29.00	0.23	340000.00	0.27	15000.00	0.30	1100.00	0.24	8.00	0.27	1.00	0.33	2.00	0.28
Line A	Inbred	Male	5500000.00	0.00	15.60	0.21	62.00	0.21	760000.00	0.36	330000.00	0.30	19000.00	0.30	8.00	0.31	2.00	0.24	2.00	0.25
Line A	Inbred	Male	1200000.00	0.00	17.50	0.24	66.00	0.19	720000.00	0.32	9100.00	0.26	6800.00	0.30	8.00	0.33	8.00	0.29	2.00	0.30
Line A	Inbred	Male	2000000.00	0.00	17.50	0.29	49.00	0.25	270000.00	0.35	3300.00	0.24	12000.00	0.34	3.00	0.31	2.00	0.30	3.00	0.23
Line A	Inbred	Male	1300000.00	0.00	14.20	0.24	65.00	0.28	330000.00	0.22	21000.00	0.28	4900.00	0.23	2.00	0.23	8.00	0.22	3.00	0.28
Line A	Inbred	Male	1300000.00	0.00	16.20	0.35	80.00	0.23	81000.00	0.35	560000.00	0.26	4700.00	0.23	2.00	0.30	8.00	0.35	3.00	0.29
Line A	Inbred	Male	3500000.00	0.00	14.70	0.23	35.00	0.25	210000.00	0.28	660000.00	0.24	8600.00	0.34	2.00	0.28	8.00	0.29	3.00	0.31
Line A	Inbred	Male	3500000.00	0.00	14.80	0.27	81.00	0.28	1300000.00	0.28	3600.00	0.29	11000.00	0.29	8.00	0.35	8.00	0.26	3.00	0.23
Line A	Inbred	Male	3400000.00	0.00	18.10	0.26	40.00	0.25	260000.00	0.31	6700.00	0.39	9800.00	0.28	1.00	0.22	8.00	0.27	4.00	0.28
Line A	Inbred	Male	3900000.00	0.00	13.50	0.32	69.00	0.26	120000.00	0.24	15000.00	0.30	11000.00	0.29	8.00	0.34	8.00	0.25	13.00	0.32
Line B	Inbred	Male	5200000.00	0.00	14.30	0.28	61.00	0.18	88000.00	0.24	1700.00	0.23	13000.00	0.24	8.00	0.24	8.00	0.19	3.00	0.26
Line B	Inbred	Male	3000000.00	0.00	17.10	0.24	13.00	0.22	67000.00	0.29	6200.00	0.21	3300.00	0.24	8.00	0.30	8.00	0.25	3.00	0.25
Line B	Inbred	Male	2500000.00	0.00	14.40	0.22	13.00	0.26	55000.00	0.18	1400.00	0.25	2000.00	0.18	8.00	0.33	8.00	0.28	3.00	0.18
Line B	Inbred	Male	3500000.00	0.00	15.80	0.29	29.00	0.30	75000.00	0.17	13000.00	0.23	8100.00	0.21	8.00	0.21	8.00	0.21	3.00	0.34
Line B	Inbred	Male	7800000.00	0.00	15.90	0.22	23.00	0.25	36000.00	0.18	46000.00	0.22	15000.00	0.23	8.00	0.28	8.00	0.22	3.00	0.27
Line B	Inbred	Male	3500000.00	0.00	16.50	0.20	47.00	0.27	29000.00	0.21	14000.00	0.22	21000.00	0.25	8.00	0.28	8.00	0.21	3.00	0.25
Line B	Inbred	Male	5000000.00	0.00	16.50	0.20	19.00	0.17	46000.00	0.21	18000.00	0.21	14000.00	0.21	8.00	0.25	8.00	0.16	3.00	0.27
Line B	Inbred	Male	1300000.00	0.00	15.90	0.24	43.00	0.22	44000.00	0.17	42000.00	0.25	9300.00	0.20	1.00	0.36	8.00	0.21	4.00	0.30
Line B	Inbred	Male	3100000.00	0.00	14.50	0.27	40.00	0.15	13000.00	0.19	8100.00	0.18	16000.00	0.19	8.00	0.24	8.00	0.28	4.00	0.20
Line B	Inbred	Male	3100000.00	0.00	16.70	0.24	26.00	0.28	140000.00	0.19	3100.00	0.20	9500.00	0.18	8.00	0.25	8.00	0.20	6.00	0.33
Line C	Inbred	Male	5500000.00	0.00	19.10	0.23	38.00	0.25	740000.00	0.23	8300.00	0.29	8100.00	0.26	8.00	0.31	8.00	0.28	3.00	0.22
Line C	Inbred	Male	5800000.00	0.00	18.80	0.24	43.00	0.26	110000.00	0.22	610.00	0.22	9400.00	0.21	8.00	0.27	8.00	0.30	3.00	0.25
Line C	Inbred	Male	8200000.00	0.00	12.30	0.30	51.00	0.26	200000.00	0.19	5300.00	0.22	20000.00	0.25	8.00	0.23	8.00	0.26	3.00	0.26
Line C	Inbred	Male	5600000.00	0.00	17.80	0.19	24.00	0.25	140000.00	0.25	6300.00	0.34	13000.00	0.30	8.00	0.36	8.00	0.33	4.00	0.27
Line C	Inbred	Male	2400000.00	0.01	15.70	0.31	38.00	0.25	170000.00	0.21	3500.00	0.25	8300.00	0.31	8.00	0.24	8.00	0.28	4.00	0.26
Line C	Inbred	Male	2100000.00	0.00	14.40	0.25	42.00	0.31	130000.00	0.21	9700.00	0.21	11000.00	0.29	8.00	0.26	8.00	0.21	4.00	0.27
Line C	Inbred	Male	1700000.00	0.01	15.40	0.28	31.00	0.21	360000.00	0.28	120.00	0.32	24000.00	0.25	1.00	0.29	2.00	0.26	5.00	0.29
Line C	Inbred	Male	600000.00	0.00	15.40	0.25	37.00	0.25	120000.00	0.37	1200.00	0.20	23000.00	0.29	8.00	0.31	8.00	0.25	5.00	0.36
Line C	Inbred	Male	6200000.00	0.01	19.00	0.27	24.00	0.28	400000.00	0.26	120.00	0.21	9700.00	0.25	8.00	0.31	8.00	0.25	8.00	0.29
Line C	Inbred	Male	4300000.00	0.00	16.20	0.25	37.00	0.37	130000.00	0.27	620.00	0.24	11000.00	0.27	8.00	0.27	8.00	0.32	15.00	0.27
Line D	Inbred	Male	3700000.00	0.00	16.70	0.23	44.00	0.19	130000.00	0.17	250.00	0.19	8100.00	0.32	2.00	0.23	8.00	0.24	2.00	0.19
Line D	Inbred	Male	2300000.00	0.00	17.10	0.22	42.00	0.19	87000.00	0.25	2200.00	0.23	9300.00	0.19	8.00	0.22	8.00	0.23	3.00	0.19
Line D	Inbred	Male	5900000.00	0.00	17.00	0.20	43.00	0.20	140000.00	0.19	2600.00	0.20	13000.00	0.21	2.00	0.19	8.00	0.23	4.00	0.28
Line D	Inbred	Male	1400000.00	0.00	16.20	0.27	50.00	0.23	220000.00	0.18	8600.00	0.19	13000.00	0.25	2.00	0.24	8.00	0.19	4.00	0.24
Line D	Inbred	Male	3500000.00	0.00	18.60	0.23	73.00	0.20	230000.00	0.27	10000.00	0.20	9100.00	0.22	2.00	0.24	8.00	0.22	4.00	0.26
Line D	Inbred	Male	3400000.00	0.00	17.10	0.27	65.00	0.20	170000.00	0.23	2800.00	0.25	7600.00	0.22	2.00	0.22	8.00	0.23	4.00	0.20
Line D	Inbred	Male	3400000.00	0.00	15.80	0.25	91.00	0.27	220000.00	0.21	3000.00	0.22	8800.00	0.21	8.00	0.25	8.00	0.23	4.00	0.19
Line D	Inbred	Male	7400000.00	0.00	17.60	0.30	73.00	0.23	150000.00	0.24	1400.00	0.18	9100.00	0.26	8.00	0.28	8.00	0.24	4.00	0.25
Line D	Inbred	Male	7700000.00	0.00	20.50	0.26	36.00	0.21	52000.00	0.24	6900.00	0.20	9400.00	0.21	2.00	0.21	8.00	0.23	5.00	0.23
Line D	Inbred	Male	2400000.00	0.00	16.40	0.22	59.00	0.22	110000.00	0.21	21000.00	0.24	8200.00	0.23	8.00	0.19	8.00	0.19	10.00	0.27
Line E	Inbred	Male	1600000.00	0.00	15.90	0.19	86.00	0.26	220000.00	0.30	21000.00	0.20	19000.00	0.17	8.00	0.23	8.00	0.23	3.00	0.22
Line E	Inbred	Male	5900000.00	0.00	16.20	0.19	96.00	0.24	130000.00	0.28	13000.00	0.29	4800.00	0.19	8.00	0.24	2.00	0.24	5.00	0.25
Line E	Inbred	Male	6900000.00	0.01	15.10	0.28	46.00	0.18	180000.00	0.20	4800.00	0.22	14000.00	0.21	8.00	0.23	6.00	0.19	5.00	0.22
Line E	Inbred	Male	3000000.00	0.00	15.90	0.23	109.00	0.19	74000.00	0.24	370.00	0.27	3000.00	0.21	8.00	0.25	8.00	0.24	5.00	0.23
Line E	Inbred	Male	4600000.00	0.00	15.00	0.27	64.00	0.20	170000.00	0.20	2200.00	0.28	7700.00	0.22	8.00	0.21	8.00	0.19	5.00	0.20
Line E	Inbred	Male	7900000.00	0.01	18.70	0.23	40.00	0.21	110000.00	0.24	120.00	0.20	12000.00	0.20	8.00	0.25	8.00	0.23	6.00	0.19
Line E	Inbred	Male	2400000.00	0.00	14.00	0.19	37.00	0.19	67000.00	0.26	120.00	0.18	9900.00	0.24	8.00	0.20	8.00	0.24	13.00	0.15
Line E	Inbred	Male	1500000.00	0.01	18.80	0.18	63.00	0.19	180000.00	0.19	0.00	0.19	20000.00	0.24	8.00	0.25	8.00	0.18	13.00	0.21
Line E	Inbred	Male	3700000.00	0.00	17.40	0.20	89.00	0.17	150000.00	0.16	6000.00	0.20	24000.00	0.18	7.00	0.19	4.00	0.21	15.00	0.25
Line E	Inbred	Male	3300000.00	0.00	16.40	0.24	82.00	0.24	150000.00	0.31	11000.00	0.24	13000.00	0.21	8.00	0.21	8.00	0.23	15.00	0.21
Line F	Inbred	Male	450000.00	0.00	15.20	0.20	15.00	0.26	380000.00	0.23	49000.00	0.21	18000.00	0.21	2.00	0.26	1.00	0.21	2.00	0.22
Line F	Inbred	Male	2900000.00	0.00	18.90	0.19	20.00	0.24	130000.00	0.25	29000.00	0.18	16000.00	0.23	8.00	0.18	8.00	0.23	2.00	0.27
Line F	Inbred	Male	2000000.00	0.00	14.50	0.22	35.00	0.22	71000.00	0.21	33000.00	0.24	20000.00	0.25	1.00	0.22	1.00	0.19	3.00	0.23
Line F	Inbred	Male	2100000.00	0.00	18.70	0.19	52.00	0.24	120000.00	0.21	34000.00	0.20	25000.00	0.22	1.00	0.18	1.00	0.19	3.00	0.25
Line F	Inbred	Male	2600000.00	0.00	14.60	0.22	72.00	0.22	150000.00	0.27	73000.00	0.22	19000.00	0.23	8.00	0.17	1.00	0.23	3.00	0.27
Line F	Inbred	Male	2500000.00	0.00	14.00	0.20	44.00	0.25	210000.00	0.20	10000.00	0.24	15000.00	0.27	1.00	0.22	2.00	0.20	3.00	0.26
Line F	Inbred	Male	2600000.00	0.00	13.60	0.31	21.00	0.11	140000.00	0.22	5100.00	0.22	22000.00	0.24	8.00	0.21	8.00	0.20	3.00	0.23
Line F	Inbred	Male	750000.00	0.00	11.20	0.23	16.00	0.20	320000.00	0.19	24000.00	0.25	18000.00	0.22	8.00	0.17	8.00	0.19	3.00	0.28
Line F	Inbred	Male	3500000.00	0.00	17.30	0.25	31.00	0.25	610000.00	0.24	29000.00	0.21	19000.00	0.28	8.00	0.26	1.00	0.19	11.00	0.24
Line F	Inbred	Male	3800000.00	0.00	13.10	0.21	76.00	0.18	110000.00	0.26	5300.00	0.19	15000.00	0.25	1.00	0.16	8.00	0.17	15.00	0.28
Line G	Inbred	Male	4300000.00	0.00	17.80	0.30	76.00	0.24	470000.00	0.27	2200.00	0.28	4300.00	0.29	2.00	0.29	8.00	0.24	2.00	0.26
Line G	Inbred	Male	2700000.00	0.01	16.70	0.21	105.00	0.26	420000.00	0.25	30000.00	0.29	14000.00	0.25	8.00	0.26	8.00	0.25	2.00	0.28
Line G	Inbred	Male	4400000.00	0.00	16.10	0.25	86.00	0.28	650000.00	0.30	870.00	0.33	18000.00	0.24	8.00	0.30	8.00	0.27	2.00	0.35
Line G	Inbred	Male	4100000.00	0.00	15.60	0.30	52.00	0.28	710000.00	0.33	250.00	0.25	0.00	0.24	1.00	0.27	1.00	0.25	3.00	0.25
Line G	Inbred	Male	2800000.00	0.00	14.60	0.25	78.00	0.21	160000.00	0.29	370.00	0.26	15000.00	0.28	8.00	0.25	1.00	0.26	3.00	0.23
Line G	Inbred	Male	1700000.00	0.00	16.20	0.28	57.00	0.29	460000.00	0.30	8600.00	0.29	1600.00	0.26	8.00	0.31	8.00	0.24	3.00	0.28
